YUCHAI 60Hz series marine generator
Genertor set model | Power(kw) | Engine model | Power(kw) | Cylinder No. | Fuel Consumption(L/h) | Oil consumption(L) | Dimension Size(mm) | Weight(Kg) | |
KW | KVA | ||||||||
CCFJ30J-WLDY | 30 | 37.5 | YC4D75C | 55 | 4L | 7.5 | 4.2 | 1750*700*1000 | 750 |
CCFJ40J-WLDY | 40 | 50 | YC4D75C | 55 | 4L | 9.8 | 4.2 | 1800*700*1000 | 780 |
CCFJ90J-WLDY | 90 | 112.5 | YC6B150C | 110 | 6L | 21.7 | 6.87 | 1900*850*1000 | 1250 |
CCFJ100J-WLDY | 100 | 125 | YC6B150C | 110 | 6L | 24.1 | 6.87 | 2000*900*1150 | 1750 |
CCFJ120J-WLDY | 120 | 150 | YC6A190C | 140 | 6L | 26.6 | 7.25 | 2350*1000*1350 | 1900 |
CCFJ150J-WLDY | 150 | 187.5 | YC6M270C | 199 | 6L | 33.3 | 9.84 | 2350*1000*1350 | 2000 |
CCFJ180J-WLDY | 180 | 225 | YC6M295C | 216 | 6L | 41.2 | 9.84 | 2400*1000*1400 | 2450 |
CCFJ200J-WLDY | 200 | 250 | YC6T390C | 287 | 6L | 45.8 | 16.35 | 2400*1000*1400 | 2500 |
CCFJ220J-WLDY | 220 | 275 | YC6T390C | 287 | 6L | 57.3 | 16.35 | 2450*1100*1400 | 2500 |
CCFJ250J-WLDY | 250 | 312.5 | YC6T390C | 287 | 6L | 58.4 | 16.35 | 2800*1100*1750 | 3100 |
CCFJ270J-WLDY | 270 | 337.5 | YC6T420C | 308 | 6L | 61.9 | 16.35 | 2800*1100*1750 | 3100 |
CCFJ300J-WLDY | 300 | 375 | YC6T480C | 352 | 6L | 68.8 | 16.35 | 2800*1100*1750 | 3100 |
CCFJ320J-WLDY | 320 | 400 | YC6T510C | 375 | 6L | 73.5 | 16.35 | 2900*1200*1750 | 3650 |
CCFJ350J-WLDY | 350 | 437.5 | YC6T540C | 396 | 6L | 80.2 | 16.35 | 3000*1100*1750 | 3800 |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Marine Generator