WEICHAI WP3.2 Series Generator
Generator set technical parameter | Engine technical parameter | |||||||||||
Generator set model | Power(kw) | Dimension L*W*H(mm) | Weight(kg) | Engine model | Power(kw) | Bore/Stroke(mm) | Cylinder No. | Lubricating Cpacity | Oil consumption(g/kw.h) | Fuel Consumption | Notes | |
Main | Spare | |||||||||||
LDDL-W14 | 14 | 16 | 1600*800*1250 | 780 | WP3.2D20E310 | 18/20 | 98*105 | 2 | 9 | 3.17 | 196 | ECM |
LDDL-W16 | 16 | 18 | 1800*800*1350 | 950 | WP3.2D28E310 | 25/27.5 | 98*105 | 2 | 9 | 3.17 | 196 | ECM |
LDDL-W24 | 24 | 30 | 1800*800*1350 | 1000 | WP3.2D36E310 | 33/36 | 98*105 | 4 | 9 | 3.17 | 196 | ECM |
LDDL-W30 | 30 | 33 | 1800*800*1350 | 1020 | WP3.2D44E310 | 36.8/44 | 98*105 | 4 | 9 | 3.17 | 196 | ECM |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Diesel generator sets