WEICHAI WP2.3 Series Generator
Generator set technical parameter | Engine technical parameter | |||||||||||
Generator set model | Power(kw) | Dimension L*W*H(mm) | Weight(kg) | Engine model | Power(kw) | Bore/Stroke(mm) | Cylinder No. | Lubricating Cpacity | Oil consumption(g/kw.h) | Fuel Consumption | Notes | |
Main | Spare | |||||||||||
LDDL-W20 | 20 | 22 | 1650*600*1150 | 500 | WP2.3D25E200 | 23/25 | 89*92 | 4 | 8.5 | 2.3 | 220 | Electrical |
LDDL-W26 | 26 | 28 | 1650*600*1150 | 530 | WP2.3D33E200 | 30/33 | 89*92 | 4 | 11 | 2.3 | 215 | Electrical |
LDDL-W30 | 30 | 33 | 1800*750*1200 | 750 | WP2.3D40E200 | 36/40 | 89*92 | 4 | 11 | 2.3 | 215 | Electrical |
LDDL-W36 | 36 | 40 | 1800*750*1200 | 780 | WP2.3D48E200 | 44/48 | 89*92 | 4 | 11 | 2.3 | 215 | Electrical |
LDDL-W50 | 50 | 55 | 1850*800*1300 | 1100 | WP2.3ND66E310 | 60/66 | 89*92 | 4 | 9 | 2.289 | 196 | ECM |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Diesel generator sets