WEICHAI WP10 Series Generator
Generator set technical parameter | Engine technical parameter | |||||||||||
Generator set model | Power(kw) | Dimension L*W*H(mm) | Weight(kg) | Engine model | Power(kw) | Bore/Stroke(mm) | Cylinder No. | Lubricating Cpacity | Oil consumption(g/kw.h) | Fuel Consumption | Notes | |
Main | Spare | |||||||||||
LDDL-W160 | 160 | 176 | 2750*1050*1800 | 1900 | WP10D200E200 | 182/200 | 126*130 | 6 | 24 | 9.726 | 195 | Electrical |
LDDL-W180 | 180 | 200 | 2750*1050*1800 | 2100 | WP10D238E200 | 216/238 | 126*130 | 6 | 24 | 9.726 | 195 | Electrical |
LDDL-W200 | 200 | 220 | 2900*1100*1800 | 2200 | WP10D264E200 | 240/264 | 126*130 | 6 | 24 | 9.726 | 195 | Electrical |
LDDL-W250 | 250 | 280 | 3050*1150*1800 | 2300 | WP10D320E200 | 291/320 | 126*130 | 6 | 36 | 9.726 | 195 | Electrical |
LDDL-W200 | 200 | 220 | 2900*900*1720 | 2500 | WP10D264E350 | 240/264 | 126*130 | 6 | 22 | 9.726 | 191 | ECM |
LDDL-W250 | 250 | 280 | 2900*900*1720 | 2600 | WP10D320E350 | 290/320 | 126*130 | 6 | 22 | 9.726 | 191 | ECM |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Diesel generator sets