Weichai Marine Series 50HZ Generator
Generator Set Model | Generator Set Power | Engine Model | Engine Power(Kw) | Cylinder | Fuel consumption (L/h) | Displacement(L) | Dimension(mm) | Weight(Kg) | |
KW | KVA | ||||||||
CCFJ40J-WLDW | 40 | 50 | WP4CD66E200 | 60 | 4 | 7.9 | 4.5 | 1700*1050*1100 | 1150 |
CCFJ50J-WLDW | 50 | 62.5 | WP4CD66E200 | 60 | 4 | 9.9 | 4.5 | 1700*1050*1100 | 1200 |
CCFJ64J-WLDW | 64 | 80 | WP4CD100E200 | 90 | 4 | 12.8 | 4.5 | 1700*1050*1100 | 1350 |
CCFJ75J-WLDW | 75 | 93.75 | WP4CD100E200 | 90 | 4 | 16 | 4.5 | 1700*1050*1100 | 1360 |
CCFJ90J-WLDW | 90 | 112.5 | WP6CD132E200 | 120 | 6 | 18 | 6.75 | 2050*1100*1100 | 1450 |
CCFJ100J-WLDW | 100 | 125 | WP6CD132E200 | 120 | 6 | 20 | 6.75 | 2050*1100*1100 | 1500 |
CCFJ120J-WLDW | 120 | 150 | WP6CD152E200 | 138 | 6 | 24 | 6.75 | 2100*1100*1150 | 1550 |
CCFJ150J-WLDW | 150 | 187.5 | WP10CD200E200 | 182 | 6 | 30 | 6.75 | 2400*1150*1450 | 1800 |
CCFJ180J-WLDW | 180 | 225 | WP10CD238E200 | 216 | 6 | 36 | 9.726 | 2450*1150*1500 | 1850 |
CCFJ200J-WLDW | 200 | 250 | WP10CD264E200 | 240 | 6 | 40 | 9.726 | 2550*1200*1550 | 2050 |
CCFJ250J-WLDW | 250 | 312.5 | WP12CD317E200 | 288 | 6 | 51 | 11.596 | 2600*1200*1600 | 2100 |
CCFJ300J-WLDW | 300 | 375 | WP13CD385E200 | 350 | 6 | 61 | 11.596 | 2600*1200*1600 | 2200 |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Generator Set Model | Generator Set Power | Engine Model | Engine Power(Kw) | Cylinder | Fuel consumption (L/h) | Displacement(L) | Dimension(mm) | Weight(Kg) | |
KW | KVA | ||||||||
CCFJ40J-WLDW | 40 | 50 | WP4CD66E200 | 60 | 4 | 7.9 | 4.5 | 1700*1050*1100 | 1150 |
CCFJ50J-WLDW | 50 | 62.5 | WP4CD66E200 | 60 | 4 | 9.9 | 4.5 | 1700*1050*1100 | 1200 |
CCFJ64J-WLDW | 64 | 80 | WP4CD100E200 | 90 | 4 | 12.8 | 4.5 | 1700*1050*1100 | 1350 |
CCFJ75J-WLDW | 75 | 93.75 | WP4CD100E200 | 90 | 4 | 16 | 4.5 | 1700*1050*1100 | 1360 |
CCFJ90J-WLDW | 90 | 112.5 | WP6CD132E200 | 120 | 6 | 18 | 6.75 | 2050*1100*1100 | 1450 |
CCFJ100J-WLDW | 100 | 125 | WP6CD132E200 | 120 | 6 | 20 | 6.75 | 2050*1100*1100 | 1500 |
CCFJ120J-WLDW | 120 | 150 | WP6CD152E200 | 138 | 6 | 24 | 6.75 | 2100*1100*1150 | 1550 |
CCFJ150J-WLDW | 150 | 187.5 | WP10CD200E200 | 182 | 6 | 30 | 6.75 | 2400*1150*1450 | 1800 |
CCFJ180J-WLDW | 180 | 225 | WP10CD238E200 | 216 | 6 | 36 | 9.726 | 2450*1150*1500 | 1850 |
CCFJ200J-WLDW | 200 | 250 | WP10CD264E200 | 240 | 6 | 40 | 9.726 | 2550*1200*1550 | 2050 |
CCFJ250J-WLDW | 250 | 312.5 | WP12CD317E200 | 288 | 6 | 51 | 11.596 | 2600*1200*1600 | 2100 |
CCFJ300J-WLDW | 300 | 375 | WP13CD385E200 | 350 | 6 | 61 | 11.596 | 2600*1200*1600 | 2200 |
Tagged Marine Generator