WEICHAI 12M Series Generator
Generator set technical parameter | Engine technical parameter | |||||||||||
Generator set model | Power(kw) | Dimension L*W*H(mm) | Weight(kg) | Engine model | Power(kw) | Bore/Stroke(mm) | Cylinder No. | Lubricating Cpacity | Oil consumption(g/kw.h) | Fuel Consumption | Notes | |
Main | Spare | |||||||||||
LDDL-W640 | 640 | 700 | 4500*1800*2200 | 7800 | 12M26D792E200 | 720/792 | 150*150 | 12 | 109 | 31.8 | 210 | Electrical |
LDDL-W720 | 720 | 800 | 4500*1850*2200 | 8000 | 12M26D902E200 | 820/902 | 150*150 | 12 | 109 | 31.8 | 210 | Electrical |
LDDL-W800 | 800 | 880 | 4600*1850*2250 | 8500 | 12M26D968E200 | 880/968 | 150*150 | 12 | 109 | 31.8 | 210 | Electrical |
LDDL-W900 | 900 | 1000 | 4800*2000*2350 | 9200 | 12M33D1108E200 | 1007/1108 | 150*185 | 12 | 155 | 39.2 | 210 | Electrical |
LDDL-W1000 | 1000 | 1100 | 4800*2050*2450 | 9500 | 12M33D1210E200 | 1100/1210 | 150*185 | 12 | 155 | 39.2 | 210 | Electrical |
LDDL-W1100 | 1100 | 1200 | 5000*2100*2500 | 10000 | 12M33D1320E200 | 1320 | 150*185 | 12 | 155 | 39.2 | 210 | Electrical |
LDDL-W720 | 720 | 800 | 4500*1850*2200 | 8000 | 12M33D902E310 | 820/902 | 150*185 | 12 | 146 | 39.2 | 198 | ECM |
LDDL-W800 | 800 | 900 | 4600*1850*2250 | 8500 | 12M33D968E310 | 880/968 | 150*185 | 12 | 146 | 39.2 | 198 | ECM |
LDDL-W900 | 900 | 1000 | 4800*2000*2350 | 9200 | 12M33D1108E310 | 1007/1108 | 150*185 | 12 | 146 | 39.2 | 198 | ECM |
LDDL-W1000 | 1000 | 1100 | 4800*2050*2450 | 9500 | 12M33D1240E310 | 1130/1240 | 150*185 | 12 | 146 | 39.2 | 198 | ECM |
LDDL-W1100 | 1100 | 1200 | 4900*2100*2550 | 10500 | 12M33D1320E310 | 1200/1320 | 150*185 | 12 | 146 | 39.2 | 198 | ECM |
LDDL-W1200 | 1200 | 1320 | 5000*2100*2600 | 11000 | 12M33D1450E310 | 1350/1450 | 150*185 | 12 | 146 | 39.2 | 198 | ECM |
LDDL-W1800 | 1800 | 2000 | 6620*2210*2500 | 14000 | 12M55D2210E310 | 1985/2210 | 180*215 | 12 | 180 | 65.65 | 198 | ECM |
LDDL-W2000 | 2000 | 2200 | 6620*2210*2500 | 14500 | 12M55D2450E310 | 2200/2450 | 180*215 | 12 | 180 | 65.65 | 198 | ECM |
LDDL-W2200 | 2200 | 2400 | 6620*2210*2500 | 15000 | 12M55D2700E310 | 2420/2700 | 180*215 | 12 | 180 | 65.65 | 198 | ECM |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Diesel generator sets