Volvo D8 Series Generator
Engine model | Prime power | Standby power | Number of Cylinders | High-pressure fuel injection | Emission |
TAD840GE-B | 176 kWm/203 kVA/162 kWe | 194 kWm/223 kVA/178 kWe | 6 | Common-rail fuel injection | EU Ⅱ |
TAD841GE | 220 kWm/253 kVA/202 kWe | 242 kWm/278 kVA/223 kWe | 6 | Common-rail fuel injection | EU Ⅱ |
TAD842GE | 261 kWm/303 kVA/243 kWe | 287 kWm/334 kVA/267 kWe | 6 | Common-rail fuel injection | EU Ⅱ |
TAD843GE | 280 kWm/326 kVA/260 kWe | 308 kWm/359 kVA/286 kWe | 6 | Common-rail fuel injection | EU Ⅱ |
TAD851GE | 220 kWm/253 kVA/202 kWe | 242 kWm/278 kVA/223 kWe | 6 | Common-rail fuel injection | EU Ⅲ/EPA Tier 3 |
TAD852GE | 248 kWm/289 kVA/231 kWe | 273 kWm/317 kVA/254 kWe | 6 | Common-rail fuel injection | EU Ⅲ/EPA Tier 3 |
TAD853GE | 248 kWm/291 kVA/233 kWe | 273 kWm/321 kVA/257 kWe | 6 | Common-rail fuel injection | EU Ⅲ/EPA Tier 3 |
TAD880GE | 129 kWm/150 kVA/120 kWe | 142 kWm/165 kVA/132 kWe | 6 | EU Ⅴ | |
TAD881GE | 215 kWm/250 kVA/200 kWe | 240 kWm/279 kVA/224 kWe | 6 | EU Ⅴ | |
TAD882GE | 172 kWm/200 kVA/160 kWe | 189 kWm/220 kVA/176 kWe | 6 | EU Ⅴ |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Diesel generator sets