Volvo D16 Series Generator
Engine model | Prime power | Standby power | Number of Cylinders | High-pressure fuel injection | Emission |
TAD1641GE | 430 kWm/505 kVA/404 kWe | 473 kWm/556 kVA/445 kWe | 6 | Electronic unit injectors | EU Ⅱ/EPA Tier 2 |
TAD1642GE | 503 kWm/591 kVA/473 kWe | 554 kWm/651 kVA/521 kWe | 6 | Electronic unit injectors | EU Ⅱ/EPA Tier 2 |
TWD1643GE | 536 kWm/630 kVA/504 kWe | 596 kWm/700 kVA/560 kWe | 6 | Electronic unit injectors | EU Ⅱ/EPA Tier 2 |
TWD1644GE | 555 kWm/652 kVA/521 kWe | 610 kWm/717 kVA/573 kWe | 6 | Electronic unit injectors | EU Ⅱ/EPA Tier 2 |
TWD1645GE | 595 kWm/700 kVA/560 kWe | 655 kWm/770 kVA/616 kWe | 6 | Electronic unit injectors | EU Ⅱ/EPA Tier 2 |
TWD1672GE 60 Hz | 532 kWm/635 kVA/508 kWe | 585 kWm/698 kVA/559 kWe | 6 | Electronic unit injectors | EPA Tier 4f |
TWD1673GE 60 Hz | 595 kWm/713 kVA/570 kWe | 655 kWm/781 kVA/625 kWe | 6 | Electronic unit injectors | EPA Tier 4f |
TWD1683GE | 660 kVA/528 kWe | 726 kVA/581 kWe | 6 | Electronic unit injectors | EPA Tier 4f |
TAD1650GE | 393 kWm/462 kVA/369 kWe | 433 kWm/509 kVA/407 kWe | 6 | Electronic unit injectors | EU ⅢA/EPA Tier 3 |
TAD1651GE | 430 kWm/505 kVA/404 kWe | 473 kWm/556 kVA/445 kWe | 6 | Electronic unit injectors | EU ⅢA/EPA Tier 3 |
TAD1652GE 50 Hz | 505 kWm/600 kVA/480 kWe | 557 kWm/661 kVA/529 kWe | 6 | Electronic unit injectors | EU ⅢA/EPA Tier 3 |
TAD1653GE 50 HZ | 547 kWm/650 kVA/520 kWe | 603 kWm/716 kVA/573 kWe | 6 | Electronic unit injectors | EU ⅢA/EPA Tier 3 |
TWD1683GE | 660 kVA/528 kWe | 726 kVA/581 kWe | 6 | Electronic unit injectors | EU Ⅴ/EPA Tier 4f |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Diesel generator sets