Volvo D13 Series Generator
Engine model | Prime power | Standby power | Number of Cylinders | High-pressure fuel injection | Emission |
TAD1341GE-B | 271 kWm/315 kVA/252kWe | 298 kWm/346 kVA/277kWe | 6 | Electronic unit injectors | EU Ⅱ/EPA Tier 2 |
TAD1342GE-B | 303 kwm/352 kVA/282kWe | 333 kWm/387 kVA/310kWe | 6 | Electronic unit injectors | EU Ⅱ/EPA Tier 2 |
TAD1343GE-B | 325 kwm/378 kVA/302kWe | 356 kWm/414 kVA/331kwe | 6 | Electronic unit injectors | EU Ⅱ/EPA Tier 2 |
TAD1344GE-B | 354 kwm/412 kVA/329kWe | 389 kWm/452 kVA/362kWe | 6 | Electronic unit injectors | EU Ⅱ/EPA Tier 2 |
TAD1345GE-B | 388 kwm/451 kVA/361kWe | 431 kWm/501 kVA/401kWe | 6 | Electronic unit injectors | EU Ⅱ/EPA Tier 2 |
TAD1346GE | 427 kwm/502 kVA/402kWe | 470 kWm/552 kVA/442kWe | 6 | EU Ⅱ/EPA Tier 2 | |
TAD1350GE 60 Hz | 245 kWm/285 kVA/228kWe | 269 kwm/313 kVA/250kWe | 6 | Electronic unit injectors | EU ⅢA/EPA Tier 3 |
TAD1351GE | 279 kWm/324 kVA/259kWe | 306 kWm/356 kVA/285 kWe | 6 | Electronic unit injectors | EU ⅢA/EPA Tier 3 |
TAD1352GE | 314 kWm/365 kVA/292 kWe | 345 kWm/401 kVA/321 kWe | 6 | Electronic unit injectors | EU ⅢA/EPA Tier 3 |
TAD1353GE 60 Hz | 391 kWm/455 kVA/364kWe | 430 kWm/500 kVA/400kWe | 6 | Electronic unit injectors | EU ⅢA/EPA Tier 3 |
TAD1354GE | 328 kWm/381 kVA/305 kWe | 361 kWm/420 kVA/336 kWe | 6 | Electronic unit injectors | EU ⅢA/EPA Tier 3 |
TAD1355GE | 355 kWm/413 kVA/330 kWe | 390 kWm/453 kVA/363 kWe | 6 | Electronic unit injectors | EU ⅢA/EPA Tier 3 |
TAD1380GE | 260 kWm/302 kVA/242 kWe | 286 kWm/332 kVA/266 kWe | 6 | EU Ⅴ | |
TAD1381GE | 303 kWm/352 kVA/282 kWe | 333 kWm/387 kVA/310 kWe | 6 | EU Ⅴ | |
TAD1382GE | 345 kWm/401 kVA/320 kWe | 379 kWm/441 kVA/352 kWe | 6 | EU Ⅴ |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Diesel generator sets