Perkins 1100 Series Generator

Generator set technical parameter Engine technical parameter
Generator set model Power(kw) Dimension L*W*H(mm) Weight(kg) Engine model Power(kw) Bore/Stroke(mm) Cylinder No. Lubricating Cpacity Oil consumption(g/kw.h) Fuel Consumption
Main Spare
LDDL-P26 24 26 1500*750*1100 800 1103A-33G(mech) 28.2/31 105*127 3 8.3 3.3 211
LDDL-P40 36 40 1550*750*1180 920 1103A-33 TG1(mech) 42.2/46.5 105*127 3 8.3 3.3 211
LDDL-P53 48 53 1550*750*1180 1050 1103A-33 TG2(mech) 55/60.5 105*127 3 8.3 3.3 211
LDDL-P53 48 53 1800*750*1180 1100 1104D-44TG2 54/59.0 105*127 4 8.0 4.4 235
LDDL-P57 52 57 1800*750*1180 1100 1104A-44TG1(mech) 59.6/65.6 105*127 4 8.0 4.4 208
LDDL-P70 64 70 1850*780*1200 1150 1104A-44TG2(mech) 73.4/80.7 105*127 4 8.0 4.4 208
LDDL-P70 64 70 1850*780*1200 1150 1104C-44TAG1 75/82.5 105*127 4 8.0 4.4 208
LDDL-P70 64 70 1850*780*1200 1150 1104D-E44TAG1(ECM) 77.5/85.7 105*127 4 8.0 4.4 208
LDDL-P90 80 90 1950*800*1200 1250 1104C-44TAG2 93.6/103 105*127 4 8.0 4.4 205
LDDL-P90 80 90 1950*800*1200 1250 1104D-E44TAG2(ECM) 94.5/105.1 105*127 4 8.0 4.4 205
LDDL-P118 108 118 2500*950*1450 1350 1106A-70TG1(mech) 118.7/131.9 105*135 6 18.0 7.01 199
LDDL-P126 114 126 2600*950*1450 1450 1106D-E70TAG2(ECM) 129/143 105*135 6 16.5 7.01 208
LDDL-P132 120 132 2600*950*1450 1450 1106A-70TAG2(mech) 131/144 105*135 6 16.5 7.01 208
LDDL-P138 125 138 2600*950*1450 1450 1106D-E70TAG3(ECM) 141/156 105*135 6 16.5 7.01 208
LDDL-P162 144 162 2700*950*1450 1700 1106A-70TAG3(mech) 158/175 105*135 6 16.5 7.01 206
LDDL-P162 144 162 2700*950*1450 1700 1106D-E70TAG4(ECM) 165/182 105*135 6 16.5 7.01 206
LDDL-P176 160 176 2800*950*1450 2100 1106A-70TAG4 178.9/202 105*135 6 16.5 7.01 220

Don't Want To Miss Our Discount Information?

Please fill in your email in the form and never miss our discount again