Perkins 4000 Series Generator

Generator set technical parameter Engine technical parameter
Generator set model Power(kw) Dimension L*W*H(mm) Weight(kg) Engine model Power(kw) Bore/Stroke(mm) Cylinder No. Lubricating Cpacity Oil consumption(g/kw.h) Fuel Consumption
Main Spare
LDDL-P660 600 660 4500*1800*2300 5500 4006-23TAG2A 632/695 160*190 6 113.0 22.9 210
LDDL-P704 640 704 4600*1800*2300 5500 4006-23TAG3A 675/756 160*190 6 113.0 22.9 210
LDDL-P800 720 800 4800*2100*2500 7700 4008TAG1A 767/844 160*190 8 153.0 30.5 206
LDDL-P900 818 900 4900*2100*2500 8000 4008TAG2 861/947 160*190 8 153.0 30.5 213
LDDL-P990 900 990 4950*2150*2500 8200 4008-30TAG3 947/1055 160*190 8 153.0 30.5 213
LDDL-P1100 1000 1100 5000*2200*2550 8300 4012-46TWG2A 1055/1166 160*190 12 177.0 45.8 217
LDDL-P1210 1100 1210 5000*2200*2550 8400 4012-46TWG3A 1149/1263 160*190 12 177.0 45.8 212
LDDL-P1320 1200 1320 5050*2200*2550 8800 4012-46TAG2A 1267/1395 160*190 12 177.0 45.8 200
LDDL-P1500 1368 1500 5100*2200*2550 9100 4012-46TAG3A 1440/1583 160*190 12 177.0 45.8 208
LDDL-P1600 1480 1600 5700*2800*3100 13500 4016TAG1A 1537/1690 160*190 16 237.0 61.1 205
LDDL-P1760 1600 1760 5800*2800*3100 14000 4016TAG2A 1715/1886 160*190 16 237.0 61.1 209
LDDL-P2000 1800 2000 5900*2800*3100 15700 4016-61TRG3 1875/2083 160*190 16 237.0 61.1 205

Don't Want To Miss Our Discount Information?

Please fill in your email in the form and never miss our discount again