Perkins 400 Series Generator
Generator set technical parameter | Engine technical parameter | ||||||||||
Generator set model | Power(kw) | Dimension L*W*H(mm) | Weight(kg) | Engine model | Power(kw) | Bore/Stroke(mm) | Cylinder No. | Lubricating Cpacity | Oil consumption(g/kw.h) | Fuel Consumption | |
Main | Spare | ||||||||||
LDDL-P8 | 7 | 8 | 1200*700*1100 | 300 | 403D-11G(mech) | 8.6/9.5 | 77*81 | 3 | 4.9 | 1.13 | 252 |
LDDL-P8 | 7 | 8 | 1200*700*1100 | 300 | 403A-11G1(mech) | 8.6/9.5 | 77*81 | 3 | 4.9 | 1.13 | 252 |
LDDL-P11 | 10 | 11 | 1250*700*1100 | 350 | 403A-15G1(mech) | 12.2/13.5 | 84*90 | 3 | 6.0 | 1.49 | 248 |
LDDL-P11 | 10 | 11 | 1250*700*1100 | 350 | 403D-15G(mech) | 12.2/13.5 | 84*90 | 3 | 6.0 | 1.49 | 248 |
LDDL-P13 | 12 | 13 | 1250*700*1100 | 350 | 403A-15G2(mech) | 13.6/15.1 | 84*90 | 3 | 6.0 | 1.49 | 250 |
LDDL-P18 | 16 | 18 | 1500*710*1100 | 500 | 404A-22G1(mech) | 18.7/20.6 | 84*100 | 4 | 10.6 | 2.2 | 237 |
LDDL-P18 | 16 | 18 | 1500*710*1100 | 500 | 404D-22G(mech) | 18.7/20.6 | 84*100 | 4 | 10.6 | 2.2 | 237 |
LDDL-P24 | 22 | 24 | 1550*720*1100 | 550 | 404D-22TG | 25.2/27.7 | 84*100 | 4 | 10.6 | 2.2 | 246 |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Diesel generator sets