Perkins 2500 Series Generator
Generator set technical parameter | Engine technical parameter | ||||||||||
Generator set model | Power(kw) | Dimension L*W*H(mm) | Weight(kg) | Engine model | Power(kw) | Bore/Stroke(mm) | Cylinder No. | Lubricating Cpacity | Oil consumption(g/kw.h) | Fuel Consumption | |
Main | Spare | ||||||||||
LDDL-P400 | 364 | 400 | 3450*1200*2050 | 3500 | 2506C-E15TAG1(ECM) | 396/435 | 137*171 | 6 | 62.0 | 15.2 | 216 |
LDDL-P440 | 400 | 440 | 3450*1200*2100 | 3760 | 2506C-E15TAG2(ECM) | 435/478 | 137*171 | 6 | 62.0 | 15.2 | 211 |
LDDL-P440 | 400 | 440 | 3450*1200*2100 | 3760 | 2506D-E15TAG2(ECM) | 435/478 | 137*171 | 6 | 62.0 | 15.2 | 209 |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Diesel generator sets