Perkins 2200 Series Generator
Generator set technical parameter | Engine technical parameter | ||||||||||
Generator set model | Power(kw) | Dimension L*W*H(mm) | Weight(kg) | Engine model | Power(kw) | Bore/Stroke(mm) | Cylinder No. | Lubricating Cpacity | Oil consumption(g/kw.h) | Fuel Consumption | |
Main | Spare | ||||||||||
LDDL-P320 | 280 | 320 | 3250*1200*2000 | 3200 | 2206C-E13TAG2(ECM) | 305/349 | 130*157 | 6 | 40.0 | 12.5 | 209 |
LDDL-P360 | 320 | 360 | 3350*1200*2000 | 3300 | 2206C-E13TAG3(ECM) | 349/392 | 130*157 | 6 | 40.0 | 12.5 | 206 |
LDDL-P360 | 320 | 360 | 3350*1200*2000 | 3300 | 2206D-E13TAG3(ECM) | 349/392 | 130*157 | 6 | 40.0 | 12.5 | 206 |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Diesel generator sets