Perkins 1200 Series Generator
Generator set technical parameter | Engine technical parameter | ||||||||||
Generator set model | Power(kw) | Dimension L*W*H(mm) | Weight(kg) | Engine model | Power(kw) | Bore/Stroke(mm) | Cylinder No. | Lubricating Cpacity | Oil consumption(g/kw.h) | Fuel Consumption | |
Main | Spare | ||||||||||
LDDL-P176 | 160 | 176 | 2900*1050*1800 | 2200 | 1206A- E70TTAG1(ECM) | 178/196 | 105*135 | 6 | 16.0 | 7.01 | 212 |
LDDL-P176 | 160 | 176 | 2900*1050*1800 | 2200 | 1206D- E70TTAG1(ECM) | 178/196 | 105*135 | 6 | 16.0 | 7.01 | 209 |
LDDL-P202 | 184 | 202 | 3000*1100*1800 | 2300 | 1206A- E70TTAG2(ECM) | 195/217 | 105*135 | 6 | 16.0 | 7.01 | 212 |
LDDL-P202 | 184 | 202 | 3000*1100*1800 | 2300 | 1206D- E70TTAG2(ECM) | 196/218 | 105*135 | 6 | 16.0 | 7.01 | 210 |
LDDL-P220 | 200 | 220 | 3000*1100*1800 | 2300 | 1206A- E70TTAG3(ECM) | 239/248.6 | 105*135 | 6 | 16.0 | 7.01 | 212 |
LDDL-P220 | 200 | 220 | 3000*1100*1800 | 2300 | 1206D- E70TTAG3(ECM) | 218/240 | 105*135 | 6 | 16.0 | 7.01 | 209 |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Diesel generator sets