MTU natural gas generator
Previous
Next
Generator set model | Power(kw) | MN | flue gas kW(℃) | Energy input | Electrical efficiency | Fuel energy utilization | Bore/stroke (mm) | displacement |
MTU 8V4000 GS | 1013 | ≥ 72 | 494(120) | 2287kW | 44.30% | 89.10% | 170*210 | 4.77 lit |
MTU 16V4000 GS | 1999 | ≥ 72 | 984(120) | 4519kW | 44.20% | 89.10% | 170*210 | 4.77 lit |
MTU 16V4000 GS | 2028 | ≥ 72 | 995(120) | 4583kW | 44.30% | 89% | 170*210 | 4.77 lit |
MTU 20V4000 GS | 2538 | ≥ 72 | 1236(120) | 4584kW | 43.90% | 88.70% | 170*210 | 4.77 lit |
MTU 8V4000 GS | 776 | ≥ 80 | 420(120) | 4585kW | 41.90% | 89.40% | 170*210 | 4.77 lit |
MTU 12V4000 GS | 1169 | ≥ 80 | 638(120) | 4586kW | 42.60% | 89.50% | 170*210 | 4.77 lit |
MTU 16V4000 GS | 1560 | ≥ 80 | 805(120) | 4587kW | 42.70% | 89.20% | 170*210 | 4.77 lit |
MTU 20V4000 GS | 1948 | ≥ 80 | 1101(120) | 4588kW | 42.60% | 89.20% | 170*210 | 4.77 lit |
MTU 8V4000 GS | 1013 | ≥ 80 | 480(120) | 4589kW | 43.50% | 90% | 170*210 | 4.77 lit |
MTU 12V4000 GS | 1515 | ≥ 80 | 717(120) | 4590kW | 44.20% | 90% | 170*210 | 4.77 lit |
MTU 16V4000 GS | 2028 | ≥ 80 | 974(120) | 4591kW | 43.90% | 90% | 170*210 | 4.77 lit |
MTU 20V4000 GS | 2538 | ≥ 80 | 1243(120) | 4592kW | 43.90% | 90% | 170*210 | 4.77 lit |
MTU 16V4000 GS | 1560 | ≥ 60 | 951(120) | 3848kW | 40.50% | 89.60% | 170*210 | 4.77 lit |
MTU 20V4000 GS | 1948 | ≥ 60 | 1181(120) | 4812kW | 40.50% | 89.50% | 170*210 | 4.77 lit |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Natural Gas Generator