MTU 2000 Series Generator
Generator set technical parameter | Engine technical parameter | ||||||||||
Generator set model | Power(kw) | Dimension L*W*H(mm) | Weight(kg) | Engine model | Bore/Stroke(mm) | Cylinder No. | Lubricating Cpacity | Oil consumption(g/kw.h) | Fuel Consumption | ||
Main | Spare | ||||||||||
LDDL-M570 | 520 | 570 | 4000*1650*2280 | 6500 | 12V2000G25 | 130*150 | 12 | 77 | 23.88 | 197 | |
LDDL-M700 | 640 | 700 | 4200*1650*2280 | 7000 | 12V2000G65 | 130*150 | 12 | 77 | 23.88 | 201 | |
LDDL-M800 | 728 | 800 | 4500*2000*2300 | 7800 | 16V2000G25 | 130*150 | 16 | 102 | 31.84 | 198 | |
LDDL-M880 | 800 | 880 | 4500*2000*2300 | 7800 | 16V2000G65 | 130*150 | 16 | 102 | 31.84 | 198 | |
LDDL-M1000 | 900 | 1000 | 4700*2000*2380 | 9000 | 18V2000G65 | 130*150 | 18 | 130 | 35.82 | 202 | |
LDDL-M1100 | 1000 | 1100 | 4700*2000*2380 | 9000 | 18V2000G26F | 130*150 | 18 | 130 | 35.82 | 202 |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Diesel generator sets