MTU 1600 Series Generator
Generator set technical parameter | Engine technical parameter | ||||||||||
Generator set model | Power(kw) | Dimension L*W*H(mm) | Weight(kg) | Engine model | Bore/Stroke(mm) | Cylinder No. | Lubricating Cpacity | Oil consumption(g/kw.h) | Fuel Consumption | ||
Main | Spare | ||||||||||
LDDL-M400 | 360 | 400 | 3320*1350*1850 | 3800 | 10V1600G10F | 122*150 | 10 | 61 | 17.5 | 191 | |
LDDL-M440 | 400 | 440 | 3320*1350*1850 | 4000 | 10V1600G20F | 122*150 | 10 | 61 | 17.5 | 190 | |
LDDL-M520 | 480 | 520 | 3300*1400*1970 | 3900 | 12V1600G10F | 122*150 | 12 | 73 | 21 | 195 | |
LDDL-M570 | 520 | 570 | 3400*1400*1850 | 4400 | 12V1600G20F | 122*150 | 12 | 73 | 21 | 195 |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Diesel generator sets