MAN YACHT engines series marine generator
Model | Output in kW | Output in HP | Engine model | Cylinders | type | Displacement in litres | Bore/stroke |
MAN I6 ENGINES | 537 | 730 | i6-730 | 6 | V 90° | 12.4 | 126*166 |
MAN I6 ENGINES | 588 | 800 | i6-800 | 6 | V 90° | 12.4 | 126*166 |
MAN I6 ENGINES | 625 | 850 | i6-850 | 6 | V 90° | 12.4 | 126*166 |
MAN V8 ENGINES | 735 | 1000 | V8-1000 | 8 | V 90° | 16.2 | 126*166 |
MAN V8 ENGINES | 882 | 1200 | V8-1200 | 8 | V 90° | 16.2 | 126*166 |
MAN V8 ENGINES | 956 | 1300 | V8-1300 | 8 | V 90° | 16.2 | 126*166 |
MAN V12 ENGINES | 1029 | 1400 | V12-1400 | 12 | V 90° | 24.2 | 126*166 |
MAN V12 ENGINES | 1140 | 1550 | V12-1550 | 12 | V 90° | 24.2 | 126*166 |
MAN V12 ENGINES | 1213 | 1650 | V12-1650 | 12 | V 90° | 24.2 | 126*166 |
MAN V12 ENGINES | 1324 | 1800 | V12-1800 | 12 | V 90° | 24.2 | 126*166 |
MAN V12-1900 | 1397 | 1900 | V12-1900 | 12 | V 90° | 24.2 | 126*166 |
MAN V12-2000 | 1471 | 2000 | V-12-2000 | 12 | V 90° | 24.2 | 126*166 |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Marine Generator