MAN auxiliary engines series marine generator
Model | Output kW(50 Hz / 60 Hz) | Engine model | Cylinders | Type | Displacement in litres | Bore/stroke |
MAN D2676 | 190/220 | D2676 | 6 | in-line | 12.4 | 126*166 |
MAN D2676 | 280/330 | D2676 | 6 | in-line | 12.4 | 126*166 |
MAN D2676 | 295/295 | D2676 | 6 | in-line | 12.4 | 126*166 |
MAN D2676 | 360/410 | D2676 | 6 | in-line | 12.4 | 126*166 |
MAN D2676 | 375/445 | D2676 | 6 | in-line | 12.4 | 126*166 |
MAN D2862 | 600/700 | D2862 | 12 | V 90° | 24.2 | 128*157 |
MAN D2862 | 700/800 | D2862 | 12 | V 90° | 24.2 | 128*157 |
MAN E3262 | 500/580 | E3262 | 12 | V 90° | 25.8 | 132*157 |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Marine Generator