Cummins K38N series natural gas generator
Model | Engine | Gen-set | Nox emission | Oil consumption | Brake thermal efficiency | Thermal efficiency | Gas pressure | LHV | MN | Cooling system | Oil capacity | JW capacity | AC capacity |
K38N-G5 50HZ | 560 | 500 | 500mg NOx | <0.2g/kW.h | Max 42% | about 45% | 5-20kPa | ≥15MJ/m³(400BTU/ft³) | ≥75 | 2 Pump 2 Loop | 140-166L | 106L | 43L |
K38N-G6 50HZ | 660 | 600 | 500mg NOx | <0.2g/kW.h | Max 42% | about 45% | 5-20kPa | ≥15MJ/m³(400BTU/ft³) | ≥75 | 2 Pump 2 Loop | 140-166L | 106L | 43L |
K38N-G7 50HZ | 768 | 700 | 500mg NOx | <0.2g/kW.h | Max 42% | about 45% | 5-20kPa | ≥15MJ/m³(400BTU/ft³) | ≥75 | 2 Pump 2 Loop | 140-166L | 106L | 43L |
K38N-G8 50HZ | 900 | 800 | 500mg NOx | <0.2g/kW.h | Max 42% | about 45% | 5-20kPa | ≥15MJ/m³(400BTU/ft³) | ≥75 | 2 Pump 2 Loop | 140-166L | 106L | 43L |
K38N-G5 60HZ | 560 | 500 | 500mg NOx | <0.2g/kW.h | Max 42% | about 45% | 5-20kPa | ≥15MJ/m³(400BTU/ft³) | ≥75 | 2 Pump 2 Loop | 140-166L | 106L | 43L |
K38N-G6 60HZ | 660 | 600 | 500mg NOx | <0.2g/kW.h | Max 42% | about 45% | 5-20kPa | ≥15MJ/m³(400BTU/ft³) | ≥75 | 2 Pump 2 Loop | 140-166L | 106L | 43L |
K38N-G7 60HZ | 768 | 700 | 500mg NOx | <0.2g/kW.h | Max 42% | about 45% | 5-20kPa | ≥15MJ/m³(400BTU/ft³) | ≥75 | 2 Pump 2 Loop | 140-166L | 106L | 43L |
K38N-G8 60HZ | 900 | 800 | 500mg NOx | <0.2g/kW.h | Max 42% | about 45% | 5-20kPa | ≥15MJ/m³(400BTU/ft³) | ≥75 | 2 Pump 2 Loop | 140-166L | 106L | 43L |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Natural Gas Generator