Cummins K19N series natural gas generator
Model | Engine | Gen-set | Nox emission | Oil consumption | Brake thermal efficiency | Thermal efficiency | Gas pressure | LHV | MN | Cooling system | Oil capacity | JW capacity | AC capacity |
K19N-G1 50HZ | 343kWm | 300kWe | 500mg NOx | <0.2g/kW.h | Max 38% | about 45% | 7-35kPa | ≥15MJ/m³(400BTU/ft³) | ≥75 | 2 Pump 2 Loop | 64-72L | 35L | 5L |
K19N-G3 50HZ | 388kWm | 350kWe | 500mg NOx | <0.2g/kW.h | Max 38% | about 45% | 7-35kPa | ≥15MJ/m³(400BTU/ft³) | ≥75 | 2 Pump 2 Loop | 64-72L | 35L | 5L |
K19N-G4 50HZ | 450kWm | 400kWe | 500mg NOx | <0.2g/kW.h | Max 38% | about 45% | 7-35kPa | ≥15MJ/m³(400BTU/ft³) | ≥75 | 2 Pump 2 Loop | 64-72L | 35L | 5L |
K19N-G2 60HZ | 343kWm | 300kWe | 500mg NOx | <0.2g/kW.h | Max 38% | about 45% | 7-35kPa | ≥15MJ/m³(400BTU/ft³) | ≥75 | 2 Pump 2 Loop | 64-72L | 35L | 5L |
K19N-G3 60HZ | 388kWm | 350kWe | 500mg NOx | <0.2g/kW.h | Max 38% | about 45% | 7-35kPa | ≥15MJ/m³(400BTU/ft³) | ≥75 | 2 Pump 2 Loop | 64-72L | 35L | 5L |
K19N-G4 60HZ | 450kWm | 400kWe | 500mg NOx | <0.2g/kW.h | Max 38% | about 45% | 7-35kPa | ≥15MJ/m³(400BTU/ft³) | ≥75 | 2 Pump 2 Loop | 64-72L | 35L | 5L |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Natural Gas Generator