Cummins DCEC Marine Series 50HZ

Generator Set Model Generator Set Power Engine Model Engine Power(Kw) Cylinder Fuel consumption (L/h) Displacement(L) Dimension(mm) Weight(Kg)
KW KVA
CCFJ20J-WLDC 20 25 4BTA3.9-GM47 47 4 8 3.9 1600*850*1300 680
CCFJ30J-WLDC 30 38 4BTA3.9-GM47 47 4 8.5 3.9 1600*850*1300 680
CCFJ40J-WLDC 40 50 4BTA3.9-GM47 47 4 11 3.9 1600*850*1300 680
CCFJ50J-WLDC 50 62.5 6BT5.9-GM83 83 6 12 5.9 1950*900*1300 900
CCFJ64J-WLDC 64 80 6BT5.9-GM83 83 6 15.5 5.9 1950*900*1300 1000
CCFJ75J-WLDC 75 94 6BTA5.9-GM100 100 6 18 5.9 1950*900*1300 1100
CCFJ80J-WLDC 80 100 6BTA5.9-GM100 100 6 19 5.9 1950*900*1300 1100
CCFJ90J-WLDC 90 113 6BTA5.9-GM100 100 6 21.5 5.9 2050*900*1300 1200
CCFJ100J-WLDC 100 125 6CT8.3-GM115 115 6 23 8.3 2150*810*1360 1500
CCFJ120J-WLDC 120 150 6CTA8.3-GM155 155 6 28.5 8.3 2200*810*1360 1650
CCFJ150J-WLDC 150 188 6LTAA8.9-GM200 200 6 35 8.9 2200*860*1650 1800
CCFJ180J-WLDC 180 225 6LTAA8.9-GM200 200 6 42 8.9 2200*860*1650 1850

Don't Want To Miss Our Discount Information?

Please fill in your email in the form and never miss our discount again