Cummins CCEC Marine Series 60Hz

Generator Set Model Generator Set Power Engine Model Engine Power(Kw) Cylinder Fuel consumption (L/h) Displacement(L) Dimension(mm) Weight(Kg)
KW KVA
CCFJ200J-WLDC 200 250 N855-DM 287 6L 49.3 14 3000*1050*1700 2600
CCFJ250J-WLDC 250 313 N855-DM 287 6L 61.6 14 3100*1050*1700 2800
CCFJ280J-WLDC 280 350 N855-DM 313 6L 67.7 14 3100*1150*1800 3000
CCFJ380J-WLDC 380 475 K19-DM 425 6L 91.9 19 3600*1350*1800 4150
CCFJ400J-WLDC 400 500 K19-DM 485 6L 96.3 19 3650*1380*2100 4300
CCFJ440J-WLDC 440 550 K19-DM 485 6L 106.0 19 3850*1380*2200 4500
CCFJ450J-WLDC 450 563 K19-DM 507 6L 108.9 19 3850*1380*2200 4550
CCFJ500J-WLDC 500 625 K38-DM 821 12V 123.0 37.5 4350*1800*2350 6600
CCFJ550J-WLDC 550 687 K38-DM 821 12V 135.0 37.5 4350*1800*2350 6700
CCFJ600J-WLDC 600 750 K38-DM 821 12V 148.0 37.5 4350*1800*2350 6800
CCFJ630J-WLDC 630 788 K38-DM 821 12V 155.0 37.5 4350*1800*2350 6900
CCFJ700J-WLDC 700 875 K38-DM 821 12V 172.6 37.5 4350*1800*2350 7000
CCFJ800J-WLDC 800 1000 K38-DM 970 12V 190.9 37.5 4450*1800*2350 7500
CCFJ880J-WLDC 880 1100 K38-DM 970 12V 210.0 37.5 4450*1800*2350 7600
CCFJ900J-WLDC 900 1125 K50-DM 1290 16V 211.7 50 5000*2050*2450 8500
CCFJ1000J-WLDC 1000 1250 K50-DM 1290 16V 235.0 50 5000*2050*2450 8600
CCFJ1150J-WLDC 1150 1438 K50-DM 1290 16V 270.5 50 5000*2050*2450 8700

Don't Want To Miss Our Discount Information?

Please fill in your email in the form and never miss our discount again