Cummins CCEC Marine Series 50Hz

Generator Set Model Generator Set Power Engine Model Engine Power(Kw) Cylinder Fuel consumption (L/h) Displacement(L) Dimension(mm) Weight(Kg)
KW KVA
CCFJ200J-WLDC 200 250 N855-DM 240 6 48.6 14 3000*1050*1700 2600
CCFJ220J-WLDC 220 275 N855-DM 284 6 52.5 14 3100*1050*1700 2600
CCFJ250J-WLDC 250 313 N855-DM 284 6 59.0 14 3100*1050*1700 2800
CCFJ280J-WLDC 280 350 N855-DM 317 6 65.5 14 3100*1150*1800 3000
CCFJ300J-WLDC 300 375 K19-DM 358 6 73.9 19 3250*1200*1800 3800
CCFJ320J-WLDC 320 400 K19-DM 358 6 78.9 19 3500*1350*1800 3900
CCFJ350J-WLDC 350 438 K19-DM 410 6 84.7 19 3600*1350*1800 4100
CCFJ360J-WLDC 360 450 K19-DM 410 6 87.0 19 3600*1350*1800 4150
CCFJ400J-WLDC 400 500 K19-DM 448 6 95.0 19 3650*1380*2100 4300
CCFJ450J-WLDC 450 563 K38-DM 746 12 102.0 37.5 4350*1800*2350 6500
CCFJ500J-WLDC 500 625 K38-DM 746 12 114.2 37.5 4350*1800*2350 6600
CCFJ550J-WLDC 550 687 K38-DM 746 12 125.0 37.5 4350*1800*2350 6700
CCFJ600J-WLDC 600 750 K38-DM 746 12 137.0 37.5 4350*1800*2350 6800
CCFJ630J-WLDC 630 788 K38-DM 746 12 143.8 37.5 4350*1800*2350 6900
CCFJ670J-WLDC 670 838 K38-DM 746 12 153.0 37.5 4350*1800*2350 7000
CCFJ700J-WLDC 700 875 K38-DM 880 12 160.6 37.5 4450*1800*2350 7100
CCFJ750J-WLDC 750 938 K38-DM 880 12 172.0 37.5 4450*1800*2350 7600
CCFJ800J-WLDC 800 1000 K38-DM 880 12 183.6 37.5 4450*1800*2350 7700
CCFJ830J-WLDC 830 1038 K50-DM 1097 16 195.2 50 5000*2050*2450 8500
CCFJ900J-WLDC 900 1125 K50-DM 1097 16 211.7 50 5000*2050*2450 8600
CCFJ990J-WLDC 990 1238 K50-DM 1097 16 232.8 50 5000*2050*2450 8700

Don't Want To Miss Our Discount Information?

Please fill in your email in the form and never miss our discount again