Cummins B Series Generator
Generator set technical parameter | Engine technical parameter | ||||||||||
Generator set model | Power(kw) | Dimension L*W*H(mm) | Weight(kg) | Engine model | Power(kw) | Bore/Stroke(mm) | Cylinder No. | Lubricating Cpacity | Oil consumption(g/kw.h) | Fuel Consumption | |
Main | Spare | ||||||||||
LDDL-C18 | 16 | 18 | 1650*750*1553 | 710 | 4B3.9-G11 | 20/22 | 102*120 | 4 | 10.9 | 3.9 | 196 |
LDDL-C22 | 20 | 22 | 1650*700*1100 | 750 | 4B3.9-G1 | 24/27 | 102*120 | 4 | 10.9 | 3.9 | 203 |
LDDL-C22 | 20 | 22 | 1650*700*1100 | 750 | 483.9-G2 | 24/27 | 102*120 | 4 | 10.9 | 3.9 | 203 |
LDDL-C24 | 24 | 25 | 1700*710*1150 | 750 | 4B3.9-G12 | 27/30 | 102*120 | 4 | 10.9 | 3.9 | 208 |
LDDL-C33 | 30 | 33 | 1700*700*1100 | 800 | 4BT3.9-G1 | 36/40 | 102*120 | 4 | 10.9 | 3.9 | 203 |
LDDL-C33 | 30 | 33 | 1700*700*1100 | 800 | 4BT3.9-G2 | 36/40 | 102*120 | 4 | 10.9 | 3.9 | 203 |
LDDL-C50 | 50 | 1800*800*1200 | 920 | 4BTA3.9-G2 | 50/55 | 102*120 | 4 | 10.9 | 3.9 | 203 | |
LDDL-C55 | 50 | 55 | 1800*800*1200 | 950 | 4BTA3.9-G2 | 58/64 | 102*120 | 4 | 10.9 | 3.9 | 203 |
LDDL-C66 | 60 | 66 | 1850*800*1200 | 1000 | 4BTA3.9-G11 | 70/80 | 102*120 | 4 | 10.9 | 3.9 | 203 |
LDDL-C88 | 80 | 88 | 1850*800*1200 | 1050 | 4BTA3.9-G13 | 87/97 | 102*120 | 4 | 10.9 | 3.9 | 203 |
LDDL-C88 | 80 | 88 | 2200*800*1200 | 1250 | 6BT5.9-G1 | 86/92 | 102*120 | 6 | 16.4 | 5.9 | 203 |
LDDL-C88 | 80 | 88 | 2200*800*1200 | 1250 | 6BT5.9-G2 | 86/92 | 102*120 | 6 | 16.4 | 5.9 | 203 |
LDDL-C95 | 85 | 95 | 2200*800*1200 | 1250 | 6BT5.9-G2 | 96/106 | 102*120 | 6 | 16.4 | 5.9 | 203 |
LDDL-C100 | 90 | 100 | 2250*800±1200 | 1300 | 6BTA5.9-G2 | 106/116 | 102*120 | 6 | 16.4 | 5.9 | 203 |
LDDL-C120 | 120 | 2250*800*1200 | 1350 | 6BTAA5.9-G2 | 120/130 | 102*120 | 6 | 16.4 | 5.9 | 203 | |
LDDL-C140 | 128 | 140 | 2300*820*1300 | 1400 | 6BTAA5.9-G12 | 140/155 | 102*120 | 6 | 27.6 | 5.9 | 203 |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Diesel generator sets