WEICHAI WP4.1 Series Generator
Generator set technical parameter | Engine technical parameter | |||||||||||
Generator set model | Power(kw) | Dimension L*W*H(mm) | Weight(kg) | Engine model | Power(kw) | Bore/Stroke(mm) | Cylinder No. | Lubricating Cpacity | Oil consumption(g/kw.h) | Fuel Consumption | Notes | |
Main | Spare | |||||||||||
LDDL-W50 | 50 | 55 | 1850*750*1200 | 1000 | WP4.1D66E200 | 60/66 | 105*118 | 4 | 12 | 4.087 | 215 | Electrical |
LDDL-W64 | 64 | 70 | 2150*850*1350 | 1000 | WP4.1D80E200 | 72/80 | 105*118 | 4 | 12 | 4.087 | 215 | Electrical |
LDDL-W80 | 80 | 88 | 2150*850*1350 | 1200 | WP4.1D100E200 | 90/100 | 105*118 | 4 | 12 | 4.087 | 215 | Electrical |
LDDL-W80 | 80 | 88 | 1800*800*1400 | 1400 | WP4.1D100E310 | 90/100 | 105*118 | 4 | 12 | 4.088 | 196 | ECM |
Don't Want To Miss Our Discount Information?
Please fill in your email in the form and never miss our discount again
Tagged Diesel generator sets